Jerry and Margaret Yacyshen Family
Documents
Matches 51 to 100 of 112 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
51 | Martyniuk, George & Lena Certificate of Marriage | |||
52 | Martyniuk, George & Wasaline Romashenko St. Philips DOB verifications, and Marriage Certificate. Martyniuk, George & Wasaline Romashenko St. Philips DOB verifications, and Marriage Certificate. | |||
53 | Martyniuk_Bernadette_Sorochuk_Tribute_To_Mom 2 Martyniuk_Bernadette_Sorochuk_Tribute_To_Mom 2 | |||
54 | Martyniuk_Bernadette_Sorochuk_Tribute_To_Mom 3 Martyniuk_Bernadette_Sorochuk_Tribute_To_Mom 3 | |||
55 | Martyniuk_Bernadette_Sorochuk_Tribute_To_Mom 4 Martyniuk_Bernadette_Sorochuk_Tribute_To_Mom 4 | |||
56 | Martyniuk_Bernadette_Sorochuk_Tribute_To_Mom1 Martyniuk_Bernadette_Sorochuk_Tribute_To_Mom1 | |||
57 | Martyniuk_John_Obituary Martyniuk_John_Obituary | |||
58 | Martyniuk_Mike_Obituary Martyniuk_Mike_Obituary | |||
59 | Martyniuk_Paul_Obituary Martyniuk_Paul_Obituary | |||
60 | Martyniuk_Roman_(Fr.-Ron)_Ordination_1957 Martyniuk_Roman_(Fr.-Ron)_Ordination_1957 | |||
61 | Martyniuk_Roman_Fr._Ron_Obituary Martyniuk_Roman_Fr._Ron_Obituary | |||
62 | Martyniuk_Sonia_McLeod_Obituary Martyniuk_Sonia_McLeod_Obituary | |||
63 | Martyniuk_Yurko_REPO2 Lawrence Huska's repository has Yurko Martyniuk DOB as April 17, 1886 | |||
64 | Mary Lozinski (Lukan) Obituary Mary Lozinski (Lukan) Obituary | |||
65 | Mary Madarash (Yachyshen) Obituary | |||
66 | Maurice and Helen Yachyshen name change | |||
67 | Musey, John (Ivan) Obituary notice | |||
68 | Musey_John_Ivan_Obituary Musey_John_Ivan_Obituary | |||
69 | Nell (Anastasia) Nahachewsky (Martyniuk) Obituary Nell (Anastasia) Nahachewsky (Martyniuk) Obituary | |||
70 | Nykola Musey Oboituary Nykola Musey Oboituary | |||
71 | Olga Sliva (Yachyshen) Obituary | |||
72 | Patricia Musey Martyniuk Obituary Patricia Musey Martyniuk Obituary | |||
73 | At least one living or private individual is linked to this item - Details withheld. | |||
74 | Protz_Travis_William_Obituary Protz_Travis_William_Obituary | |||
75 | Romashenko_Lena_Martyniuk_Obituary Romashenko_Lena_Martyniuk_Obituary | |||
76 | Romashenko_Mary_Grywacheski_Obituary Romashenko_Mary_Grywacheski_Obituary | |||
77 | Russell Long | |||
78 | Salomeya Romashenko Huska New monument installed October 14, 2014 and blessed June 14, 2015. | |||
79 | Saverko & Maria Yacyshen Wedding Certificate Saverko age 20, Maria age 22, Married in Oleksa's house. Witnesses: Roman Huska & Mitia Spavislali? |
Owner of original: Sharon Protz (Yacyshen) |
||
80 | Seman Sydor 1906 Census Seman Sydor 1906 Census | |||
81 | Seman Sydor 1916 Census Seman Sydor 1916 Census | |||
82 | Seman Sydor Homestead Seman Sydor Homestead | |||
83 | Seman Sydor Obituary Seman Sydor Obituary | |||
84 | Seman Sydor Ships Manifest Seman Sydor Ships Manifest | |||
85 | Sernowski_William_Obituary Sernowski_William_Obituary | |||
86 | At least one living or private individual is linked to this item - Details withheld. | |||
87 | At least one living or private individual is linked to this item - Details withheld. | |||
88 | Sliva Family Farm Sliva Family Farm | |||
89 | Stawnicky_Louise_Martyniuk_Obituary Stawnicky_Louise_Martyniuk_Obituary | |||
90 | Ted Martyniuk Obituary | |||
91 | At least one living or private individual is linked to this item - Details withheld. | |||
92 | At least one living or private individual is linked to this item - Details withheld. | |||
93 | Teslak_Anne_Martyniuk_Obituary Teslak_Anne_Martyniuk_Obituary | |||
94 | At least one living or private individual is linked to this item - Details withheld. | |||
95 | At least one living or private individual is linked to this item - Details withheld. | |||
96 | At least one living or private individual is linked to this item - Details withheld. | |||
97 | Tony Yacyshen Tony Yacyshen | |||
98 | Travel Tickets Travel Tickets | |||
99 | Walter Sydor Obituary Walter Sydor Obituary | |||
100 | Wasyl Sydor Discharge 1 Wasyl Sydor Discharge 1 |