Jerry and Margaret Yacyshen Family
All Media
Matches 601 to 650 of 765 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
601 | Salomeya Romashenko Huska New monument installed October 14, 2014 and blessed June 14, 2015. | |||
602 | Salomeya_Romashenko_9867.jpeg | |||
603 | Sam & Eva Sydor (Musey) Sam & Eva Sydor (Musey) | |||
604 | Sam and Ellen Lukey (Romashenko) | |||
605 | Samuel Lukey | |||
606 | At least one living or private individual is linked to this item - Details withheld. | |||
607 | At least one living or private individual is linked to this item - Details withheld. | |||
608 | Sandra Theresa Lukey (Boyda) | |||
609 | At least one living or private individual is linked to this item - Details withheld. | |||
610 | Saverko & Maria Yacyshen Wedding Certificate Saverko age 20, Maria age 22, Married in Oleksa's house. Witnesses: Roman Huska & Mitia Spavislali? |
Owner of original: Sharon Protz (Yacyshen) |
||
611 | Saverko Yacyshen Saverko Yacyshen | |||
612 | Saverko Yacyshen Funeral 2 Gathering at the homestead house preparing to travel to Holy Trinity Ukrainian Catholic Church. | |||
613 | Saverko Yacyshen Funeral 3 Traveling to Holy Trinity Ukrainian Catholic Church on a sled approximately two miles. | |||
614 | Saverko Yacyshen Funeral 4 Carrying the coffin into Holy Trinity Ukrainian Catholic Church. | |||
615 | Saverko Yacyshen Funeral 5 Leaving Holy Trinity Ukrainian Catholic Church after the mass. | |||
616 | Saverko Yacyshen Funeral 6 Procession (1) to Holy Trinity Ukrainian Catholic Church Cemetery. | |||
617 | Saverko Yacyshen Funeral 7 Procession (2) to Holy Trinity Ukrainian Catholic Church Cemetery. | |||
618 | Saverko Yacyshen Funeral 8 Saverko's final resting place. Remembered forever. | |||
619 | At least one living or private individual is linked to this item - Details withheld. | |||
620 | Seman & Eva Ewka Sydor Seman & Eva Ewka Sydor | |||
621 | Seman Sydor Seman Sydor | |||
622 | Seman Sydor Seman Sydor | |||
623 | Seman Sydor 1906 Census Seman Sydor 1906 Census | |||
624 | Seman Sydor 1916 Census Seman Sydor 1916 Census | |||
625 | Seman Sydor Family Seman Sydor Family | |||
626 | Seman Sydor Homestead Seman Sydor Homestead | |||
627 | Seman Sydor Obituary Seman Sydor Obituary | |||
628 | Seman Sydor Ships Manifest Seman Sydor Ships Manifest | |||
629 | Sernowski_William_Obituary Sernowski_William_Obituary | |||
630 | At least one living or private individual is linked to this item - Details withheld. | |||
631 | At least one living or private individual is linked to this item - Details withheld. | |||
632 | Shirley Fiendall (Rudniski) Shirley Fiendall (Rudniski) | |||
633 | At least one living or private individual is linked to this item - Details withheld. | |||
634 | Simon & Irene Lukey (Gurski) | |||
635 | Simon Lukey | |||
636 | Simon Lukey & Irene Gurski Simon Lukey & Irene Gurski | |||
637 | Simon Lukey Family L-R (Back Row Standing): Pat, Walter, Genevieve, Carl, Bill, Mike, Julia Hataley and Bobby. Front Row: Bro. Ambrose, Mr.and Mrs. Simon Lukey, and Sister Modesta. |
Owner of original: Norquay Nostalgia p 103 Date: 25 Feb 2019 |
||
638 | Simon Lukey Family |
Owner of original: Norquay Nostalgia p 103 Date: 25 Feb 2019 |
||
639 | Simone Lukey | |||
640 | Simone Lukey | |||
641 | Simone Lukey | |||
642 | At least one living or private individual is linked to this item - Details withheld. | |||
643 | At least one living or private individual is linked to this item - Details withheld. | |||
644 | Sister Celestine (Margaret) Lozinski Sister Celestine (Margaret) Lozinski | |||
645 | Sister Modesta | |||
646 | Sliva Family Farm Sliva Family Farm | |||
647 | Sliva, Bernie Ray | |||
648 | Sliva, Louis | |||
649 | Sliva, Louis | |||
650 | Sliva, Louis abt. 1940 |